Search
Players 1 to 50 of 728
# | Name | Total | CT Time | T Time | Spec Time | |
---|---|---|---|---|---|---|
1 | Morse | 39 Days, 1 Hrs, 42 Min, 50 Sec | 11 Days, 16 Hrs, 39 Min, 20 Sec | 23 Days, 15 Hrs, 49 Min, 51 Sec | 3 Days, 17 Hrs, 13 Min, 39 Sec | ![]() |
2 | Magez | 5 Days, 9 Hrs, 22 Min, 25 Sec | 1 Days, 14 Hrs, 41 Min, 27 Sec | 3 Days, 17 Min, 52 Sec | 18 Hrs, 23 Min, 6 Sec | ![]() |
3 | Tassu | 11 Days, 6 Hrs, 54 Min, 22 Sec | 3 Days, 22 Hrs, 30 Min, 43 Sec | 6 Days, 15 Hrs, 42 Min, 16 Sec | 16 Hrs, 41 Min, 23 Sec | ![]() |
4 | Hexa | 7 Days, 18 Hrs, 31 Min, 32 Sec | 1 Days, 20 Hrs, 7 Min, 43 Sec | 5 Days, 10 Hrs, 1 Sec | 12 Hrs, 23 Min, 48 Sec | ![]() |
5 | sampukaaro | 11 Days, 22 Hrs, 8 Min, 6 Sec | 5 Days, 16 Hrs, 47 Min, 14 Sec | 5 Days, 20 Hrs, 18 Min, 36 Sec | 9 Hrs, 2 Min, 16 Sec | ![]() |
6 | martze | 15 Days, 12 Hrs, 23 Min, 23 Sec | 5 Days, 4 Hrs, 12 Min, 31 Sec | 9 Days, 23 Hrs, 44 Min, 2 Sec | 8 Hrs, 26 Min, 50 Sec | ![]() |
7 | W4ard | 4 Days, 11 Hrs, 11 Min, 37 Sec | 1 Days, 15 Hrs, 19 Min, 50 Sec | 2 Days, 11 Hrs, 56 Min, 29 Sec | 7 Hrs, 55 Min, 18 Sec | ![]() |
8 | [M]esis;> | 6 Days, 12 Hrs, 59 Min, 42 Sec | 1 Days, 18 Hrs, 58 Min, 22 Sec | 4 Days, 10 Hrs, 37 Min, 23 Sec | 7 Hrs, 23 Min, 57 Sec | ![]() |
9 | SarvineN | 14 Days, 10 Hrs, 5 Min, 36 Sec | 4 Days, 2 Hrs, 31 Min, 23 Sec | 10 Days, 13 Min, 29 Sec | 7 Hrs, 20 Min, 44 Sec | ![]() |
10 | A u z | 15 Days, 9 Hrs, 52 Min, 18 Sec | 4 Days, 8 Hrs, 32 Min, 7 Sec | 10 Days, 18 Hrs, 52 Min, 21 Sec | 6 Hrs, 27 Min, 50 Sec | ![]() |
11 | GobliN-Goon | 10 Days, 7 Hrs, 18 Min, 28 Sec | 4 Days, 19 Hrs, 23 Min, 15 Sec | 5 Days, 5 Hrs, 34 Min, 36 Sec | 6 Hrs, 20 Min, 37 Sec | ![]() |
12 | .alko | 16 Days, 21 Hrs, 41 Min, 35 Sec | 8 Days, 9 Hrs, 15 Min, 53 Sec | 8 Days, 6 Hrs, 7 Min, 17 Sec | 6 Hrs, 18 Min, 25 Sec | ![]() |
13 | H2Omelox2niy-y | 16 Days, 11 Hrs, 21 Min, 54 Sec | 5 Days, 1 Hrs, 50 Min, 22 Sec | 11 Days, 3 Hrs, 16 Min, 37 Sec | 6 Hrs, 14 Min, 55 Sec | ![]() |
14 | HʌH oNonʞıʊ| 11 Days, 7 Hrs, 42 Min, 38 Sec | 5 Days, 4 Hrs, 30 Min, 26 Sec | 5 Days, 21 Hrs, 1 Min, 9 Sec | 6 Hrs, 11 Min, 3 Sec | ![]() |
15 | Jussii | 6 Days, 19 Hrs, 40 Sec | 2 Days, 13 Hrs, 17 Min, 16 Sec | 3 Days, 23 Hrs, 40 Min, 6 Sec | 6 Hrs, 3 Min, 18 Sec | ![]() |
16 | tilipitappi | 10 Days, 15 Hrs, 56 Min, 19 Sec | 2 Days, 8 Hrs, 10 Min, 48 Sec | 8 Days, 1 Hrs, 49 Min, 29 Sec | 5 Hrs, 56 Min, 2 Sec | ![]() |
17 | chaba | 17 Days, 9 Hrs, 11 Min, 22 Sec | 4 Days, 23 Hrs, 44 Min, 59 Sec | 12 Days, 3 Hrs, 38 Min, 42 Sec | 5 Hrs, 47 Min, 41 Sec | ![]() |
18 | Stache | 5 Days, 18 Hrs, 40 Min, 46 Sec | 1 Days, 6 Hrs, 16 Min, 25 Sec | 4 Days, 7 Hrs, 16 Min, 13 Sec | 5 Hrs, 8 Min, 8 Sec | ![]() |
19 | ottont | 11 Days, 21 Hrs, 3 Min | 4 Days, 23 Hrs, 55 Min, 25 Sec | 6 Days, 16 Hrs, 25 Min, 32 Sec | 4 Hrs, 42 Min, 3 Sec | ![]() |
20 | keke | 2 Days, 16 Hrs, 36 Min, 41 Sec | 23 Hrs, 1 Sec | 1 Days, 12 Hrs, 55 Min, 14 Sec | 4 Hrs, 41 Min, 26 Sec | ![]() |
21 | Hene | 1 Days, 12 Hrs, 38 Min, 44 Sec | 4 Hrs, 20 Min, 7 Sec | 1 Days, 3 Hrs, 41 Min, 1 Sec | 4 Hrs, 37 Min, 36 Sec | ![]() |
22 | Kaba=DD | 10 Days, 6 Hrs, 4 Min, 31 Sec | 2 Days, 1 Hrs, 15 Min, 37 Sec | 8 Days, 29 Min, 45 Sec | 4 Hrs, 19 Min, 9 Sec | ![]() |
23 | ★Maxu™☠| 14 Days, 10 Hrs, 58 Min, 50 Sec | 3 Days, 12 Hrs, 42 Min, 29 Sec | 10 Days, 17 Hrs, 58 Min, 31 Sec | 4 Hrs, 17 Min, 50 Sec | ![]() |
24 | Anttis505 | 6 Days, 3 Hrs, 41 Min, 24 Sec | 2 Days, 12 Hrs, 33 Min, 41 Sec | 3 Days, 11 Hrs, 17 Min, 17 Sec | 3 Hrs, 50 Min, 26 Sec | ![]() |
25 | trash mole :) | 5 Days, 6 Hrs, 13 Min, 41 Sec | 3 Days, 5 Hrs, 36 Min, 24 Sec | 1 Days, 20 Hrs, 53 Min, 48 Sec | 3 Hrs, 43 Min, 29 Sec | ![]() |
26 | Nipsuツ | 14 Days, 18 Hrs, 43 Min, 43 Sec | 4 Days, 18 Hrs, 15 Min, 42 Sec | 9 Days, 21 Hrs, 6 Min, 35 Sec | 3 Hrs, 21 Min, 26 Sec | ![]() |
27 | SAKKE | 7 Days, 19 Hrs, 56 Min, 21 Sec | 3 Days, 2 Hrs, 22 Min, 38 Sec | 4 Days, 14 Hrs, 13 Min, 34 Sec | 3 Hrs, 20 Min, 9 Sec | ![]() |
28 | Brudha | 10 Days, 17 Hrs, 15 Min, 14 Sec | 4 Sec | 10 Days, 14 Hrs, 2 Min, 15 Sec | 3 Hrs, 12 Min, 55 Sec | ![]() |
29 | yamato1700 | 1 Days, 22 Hrs, 46 Min, 32 Sec | 17 Hrs, 29 Min, 46 Sec | 1 Days, 2 Hrs, 14 Min, 57 Sec | 3 Hrs, 1 Min, 49 Sec | ![]() |
30 | dokari | 7 Days, 14 Hrs, 19 Min, 2 Sec | 2 Days, 18 Hrs, 15 Min, 14 Sec | 4 Days, 17 Hrs, 1 Min, 59 Sec | 3 Hrs, 1 Min, 49 Sec | ![]() |
31 | bottom.fr4gger | 10 Days, 18 Hrs, 40 Min, 27 Sec | 4 Days, 6 Hrs, 53 Min, 41 Sec | 6 Days, 8 Hrs, 54 Min, 57 Sec | 2 Hrs, 51 Min, 49 Sec | ![]() |
32 | SiD465 | 1 Days, 21 Hrs, 32 Min, 54 Sec | 6 Hrs, 50 Min, 58 Sec | 1 Days, 11 Hrs, 52 Min | 2 Hrs, 49 Min, 56 Sec | ![]() |
33 | pölli | 4 Days, 10 Hrs, 21 Min, 53 Sec | 1 Days, 23 Hrs, 24 Min, 56 Sec | 2 Days, 8 Hrs, 12 Min, 46 Sec | 2 Hrs, 44 Min, 11 Sec | ![]() |
34 | One Inch Wonder | 12 Days, 9 Hrs, 3 Min | 6 Days, 21 Hrs, 8 Min, 5 Sec | 5 Days, 9 Hrs, 14 Min, 59 Sec | 2 Hrs, 39 Min, 56 Sec | ![]() |
35 | Jebu | 9 Hrs, 41 Min, 42 Sec | 0 Sec | 7 Hrs, 2 Min, 49 Sec | 2 Hrs, 38 Min, 53 Sec | ![]() |
36 | Haisuli | 2 Days, 6 Hrs, 17 Min, 38 Sec | 1 Days, 6 Hrs, 24 Min, 10 Sec | 21 Hrs, 17 Min, 34 Sec | 2 Hrs, 35 Min, 54 Sec | ![]() |
37 | Zen | 6 Days, 4 Hrs, 20 Min, 5 Sec | 3 Days, 16 Hrs, 20 Min, 20 Sec | 2 Days, 9 Hrs, 37 Min, 11 Sec | 2 Hrs, 22 Min, 34 Sec | ![]() |
38 | Shithappens | 12 Hrs, 11 Min, 12 Sec | 3 Hrs, 33 Min, 9 Sec | 6 Hrs, 19 Min, 54 Sec | 2 Hrs, 18 Min, 9 Sec | ![]() |
39 | oskAR^ | 2 Days, 7 Hrs, 43 Min, 13 Sec | 17 Hrs, 16 Min, 18 Sec | 1 Days, 12 Hrs, 21 Min, 39 Sec | 2 Hrs, 5 Min, 16 Sec | ![]() |
40 | Ahmed | 2 Days, 2 Hrs, 13 Min, 37 Sec | 2 Hrs, 46 Min, 26 Sec | 1 Days, 21 Hrs, 25 Min, 15 Sec | 2 Hrs, 1 Min, 56 Sec | ![]() |
41 | cssc | 1 Days, 9 Hrs, 3 Min, 8 Sec | 2 Hrs, 26 Min, 53 Sec | 1 Days, 4 Hrs, 39 Min | 1 Hrs, 57 Min, 15 Sec | ![]() |
42 | Shibe | 13 Hrs, 48 Min, 39 Sec | 6 Hrs, 41 Min, 52 Sec | 5 Hrs, 14 Min, 20 Sec | 1 Hrs, 52 Min, 27 Sec | ![]() |
43 | L1zaRdSlayer666 | 11 Days, 20 Hrs, 18 Min, 40 Sec | 3 Days, 17 Hrs, 17 Min, 23 Sec | 8 Days, 1 Hrs, 12 Min, 55 Sec | 1 Hrs, 48 Min, 22 Sec | ![]() |
44 | Fämi | 2 Days, 6 Min, 11 Sec | 16 Hrs, 19 Min, 54 Sec | 1 Days, 5 Hrs, 58 Min, 21 Sec | 1 Hrs, 47 Min, 56 Sec | ![]() |
45 | emitto | 2 Days, 10 Hrs, 33 Min, 25 Sec | 1 Days, 7 Hrs, 21 Min | 1 Days, 1 Hrs, 27 Min, 4 Sec | 1 Hrs, 45 Min, 21 Sec | ![]() |
46 | OGKappuS | 4 Days, 1 Hrs, 1 Min, 17 Sec | 1 Days, 8 Hrs, 4 Min, 58 Sec | 2 Days, 15 Hrs, 13 Min, 4 Sec | 1 Hrs, 43 Min, 15 Sec | ![]() |
47 | Efi | 3 Days, 11 Hrs, 53 Min, 47 Sec | 1 Days, 8 Hrs, 42 Min, 9 Sec | 2 Days, 1 Hrs, 31 Min, 58 Sec | 1 Hrs, 39 Min, 40 Sec | ![]() |
48 | Voult Bioy | 2 Days, 20 Hrs, 33 Min, 12 Sec | 7 Hrs, 56 Min, 51 Sec | 2 Days, 10 Hrs, 57 Min, 2 Sec | 1 Hrs, 39 Min, 19 Sec | ![]() |
49 | Jouzzi | 1 Days, 6 Hrs, 34 Min, 27 Sec | 13 Hrs, 14 Min, 13 Sec | 15 Hrs, 43 Min, 10 Sec | 1 Hrs, 37 Min, 4 Sec | ![]() |
50 | Rosenweig | 21 Days, 14 Hrs, 50 Min, 11 Sec | 2 Days, 12 Hrs, 6 Min, 32 Sec | 19 Days, 1 Hrs, 7 Min, 35 Sec | 1 Hrs, 36 Min, 4 Sec | ![]() |
coded with by shanapu
Love goes out to popoklopsi, Franc1sco, the sourcemod & bootstrap dev teams