Search
Players 1 to 50 of 635
# | Name | Total | CT Time | T Time | Spec Time | |
---|---|---|---|---|---|---|
1 | Morse | 7 Days, 12 Hrs, 23 Min, 11 Sec | 2 Days, 49 Min, 5 Sec | 4 Days, 20 Hrs, 38 Min, 28 Sec | 14 Hrs, 55 Min, 38 Sec | ![]() |
2 | tilipitappi | 5 Days, 10 Hrs, 8 Min, 22 Sec | 20 Hrs, 52 Min, 1 Sec | 4 Days, 10 Hrs, 38 Min, 35 Sec | 2 Hrs, 37 Min, 46 Sec | ![]() |
3 | vesku ツ | 4 Days, 23 Hrs, 18 Min, 18 Sec | 1 Days, 11 Hrs, 41 Min, 56 Sec | 3 Days, 6 Hrs, 55 Min, 24 Sec | 4 Hrs, 40 Min, 58 Sec | ![]() |
4 | Shotter | 4 Days, 20 Hrs, 59 Min, 48 Sec | 2 Days, 7 Hrs, 21 Min, 26 Sec | 2 Days, 12 Hrs, 44 Min, 5 Sec | 54 Min, 17 Sec | ![]() |
5 | martze | 4 Days, 19 Hrs, 49 Min, 57 Sec | 1 Days, 18 Hrs, 55 Min | 2 Days, 23 Hrs, 44 Min, 47 Sec | 1 Hrs, 10 Min, 10 Sec | ![]() |
6 | bottom.fr4gger | 4 Days, 13 Hrs, 30 Min, 26 Sec | 2 Days, 1 Hrs, 43 Min, 1 Sec | 2 Days, 10 Hrs, 10 Min, 17 Sec | 1 Hrs, 37 Min, 8 Sec | ![]() |
7 | Anttis | 4 Days, 10 Hrs, 46 Min, 40 Sec | 1 Days, 7 Hrs, 29 Min, 15 Sec | 2 Days, 22 Hrs, 37 Min, 35 Sec | 4 Hrs, 39 Min, 50 Sec | ![]() |
8 | BONSUUR | 4 Days, 4 Hrs, 21 Min, 9 Sec | 1 Days, 9 Hrs, 21 Min, 44 Sec | 2 Days, 18 Hrs, 23 Min, 34 Sec | 35 Min, 51 Sec | ![]() |
9 | trash mole :) | 3 Days, 8 Hrs, 17 Min, 40 Sec | 1 Days, 19 Hrs, 58 Min, 28 Sec | 1 Days, 8 Hrs, 37 Min, 18 Sec | 3 Hrs, 41 Min, 54 Sec | ![]() |
10 | Judu | 3 Days, 46 Min, 22 Sec | 13 Hrs, 55 Min, 46 Sec | 2 Days, 9 Hrs, 51 Min, 34 Sec | 59 Min, 2 Sec | ![]() |
11 | oskar | 2 Days, 21 Hrs, 47 Min, 37 Sec | 19 Hrs, 11 Min, 52 Sec | 2 Days, 1 Hrs, 6 Min, 16 Sec | 1 Hrs, 29 Min, 29 Sec | ![]() |
12 | obliteration | 2 Days, 19 Hrs, 41 Min, 4 Sec | 12 Hrs, 21 Min, 50 Sec | 2 Days, 6 Hrs, 55 Min, 21 Sec | 23 Min, 53 Sec | ![]() |
13 | Mutu Skröö | 2 Days, 19 Hrs, 33 Min, 10 Sec | 23 Hrs, 10 Min, 12 Sec | 1 Days, 15 Hrs, 12 Min, 50 Sec | 5 Hrs, 10 Min, 8 Sec | ![]() |
14 | iha meedium | 2 Days, 15 Hrs, 58 Min, 30 Sec | 12 Hrs, 11 Min, 42 Sec | 2 Days, 3 Hrs, 40 Min, 44 Sec | 6 Min, 4 Sec | ![]() |
15 | SanoMuaRehtoriks | 2 Days, 14 Hrs, 52 Min, 17 Sec | 13 Hrs, 8 Min, 7 Sec | 1 Days, 23 Hrs, 20 Min, 6 Sec | 2 Hrs, 24 Min, 4 Sec | ![]() |
16 | Petowvil | 2 Days, 14 Hrs, 17 Min, 34 Sec | 3 Hrs, 35 Min, 20 Sec | 2 Days, 10 Hrs, 15 Min, 10 Sec | 27 Min, 4 Sec | ![]() |
17 | [M]esis; | 2 Days, 9 Hrs, 44 Min, 26 Sec | 20 Hrs, 45 Min, 42 Sec | 1 Days, 11 Hrs, 24 Min, 6 Sec | 1 Hrs, 34 Min, 38 Sec | ![]() |
18 | Ash | 2 Days, 9 Hrs, 28 Min, 46 Sec | 17 Hrs, 3 Min, 55 Sec | 1 Days, 16 Hrs, 17 Min, 17 Sec | 7 Min, 34 Sec | ![]() |
19 | Nixoni | 2 Days, 9 Hrs, 23 Min, 57 Sec | 3 Hrs, 7 Min, 56 Sec | 2 Days, 4 Hrs, 58 Min, 38 Sec | 1 Hrs, 17 Min, 23 Sec | ![]() |
20 | esa | 2 Days, 8 Hrs, 38 Min, 33 Sec | 1 Days, 1 Hrs, 8 Min, 39 Sec | 1 Days, 6 Hrs, 53 Min, 25 Sec | 36 Min, 29 Sec | ![]() |
21 | Ottont | 2 Days, 8 Hrs, 14 Min, 50 Sec | 15 Hrs, 47 Min, 17 Sec | 1 Days, 15 Hrs, 54 Min, 18 Sec | 33 Min, 15 Sec | ![]() |
22 | Jub3n4zul1 | 2 Days, 4 Hrs, 3 Min, 41 Sec | 0 Sec | 2 Days, 2 Hrs, 49 Min, 16 Sec | 1 Hrs, 14 Min, 25 Sec | ![]() |
23 | PalliHaukka | 2 Days, 1 Hrs, 33 Min, 55 Sec | 18 Hrs, 49 Min, 44 Sec | 1 Days, 6 Hrs, 39 Min, 21 Sec | 4 Min, 50 Sec | ![]() |
24 | GobliN | 2 Days, 30 Min, 9 Sec | 12 Hrs, 58 Min, 1 Sec | 1 Days, 10 Hrs, 22 Min, 23 Sec | 1 Hrs, 9 Min, 45 Sec | ![]() |
25 | H2Omelox2niy-y | 1 Days, 23 Hrs, 29 Min, 32 Sec | 3 Hrs, 10 Min, 22 Sec | 1 Days, 18 Hrs, 40 Min, 44 Sec | 1 Hrs, 38 Min, 26 Sec | ![]() |
26 | OneIW | 1 Days, 23 Hrs, 7 Min, 51 Sec | 1 Days, 3 Hrs, 46 Min, 27 Sec | 19 Hrs, 12 Min, 8 Sec | 9 Min, 16 Sec | ![]() |
27 | Narc Ryybins | 1 Days, 22 Hrs, 32 Min, 32 Sec | 1 Days, 1 Hrs, 14 Min, 6 Sec | 20 Hrs, 59 Min, 1 Sec | 19 Min, 25 Sec | ![]() |
28 | Fämi | 1 Days, 20 Hrs, 12 Min, 56 Sec | 20 Hrs, 17 Min, 25 Sec | 21 Hrs, 19 Min, 47 Sec | 2 Hrs, 35 Min, 44 Sec | ![]() |
29 | Gangster Vikke | 1 Days, 19 Hrs, 37 Min, 56 Sec | 3 Hrs, 50 Min, 5 Sec | 1 Days, 15 Hrs, 10 Min, 25 Sec | 37 Min, 26 Sec | ![]() |
30 | HʌH oNonʞıʊ| 1 Days, 18 Hrs, 42 Min, 58 Sec | 16 Hrs, 42 Min, 17 Sec | 1 Days, 1 Hrs, 56 Min, 23 Sec | 4 Min, 18 Sec | ![]() |
31 | SarvineN | 1 Days, 17 Hrs, 41 Min, 27 Sec | 7 Hrs, 58 Min, 44 Sec | 1 Days, 9 Hrs, 33 Min, 3 Sec | 9 Min, 40 Sec | ![]() |
32 | Madame Mirva | 1 Days, 17 Hrs, 8 Min, 23 Sec | 8 Hrs, 18 Min, 54 Sec | 1 Days, 7 Hrs, 52 Min, 39 Sec | 56 Min, 50 Sec | ![]() |
33 | RediW | 1 Days, 14 Hrs, 53 Min, 15 Sec | 14 Hrs, 7 Min, 19 Sec | 23 Hrs, 50 Min, 30 Sec | 55 Min, 26 Sec | ![]() |
34 | Karis | 1 Days, 14 Hrs, 47 Min, 33 Sec | 17 Hrs, 24 Min, 22 Sec | 20 Hrs, 54 Min, 35 Sec | 28 Min, 36 Sec | ![]() |
35 | BodeliMies | 1 Days, 14 Hrs, 10 Min, 4 Sec | 56 Min, 58 Sec | 1 Days, 13 Hrs, 10 Min, 21 Sec | 2 Min, 45 Sec | ![]() |
36 | Spallie | 1 Days, 13 Hrs, 57 Min, 54 Sec | 11 Hrs, 29 Min, 5 Sec | 1 Days, 2 Hrs, 23 Min, 10 Sec | 5 Min, 39 Sec | ![]() |
37 | suppotaalasmaa | 1 Days, 13 Hrs, 5 Min, 18 Sec | 4 Hrs, 7 Min, 46 Sec | 1 Days, 8 Hrs, 50 Min, 54 Sec | 6 Min, 38 Sec | ![]() |
38 | .alko | 1 Days, 12 Hrs, 31 Min, 56 Sec | 1 Days, 2 Hrs, 28 Min, 35 Sec | 9 Hrs, 58 Min, 1 Sec | 5 Min, 20 Sec | ![]() |
39 | Lazzis 2 | 1 Days, 7 Hrs, 42 Min, 45 Sec | 4 Hrs, 33 Min, 44 Sec | 1 Days, 3 Hrs, 53 Sec | 8 Min, 8 Sec | ![]() |
40 | make | 1 Days, 7 Hrs, 23 Min, 3 Sec | 10 Hrs, 12 Min, 30 Sec | 20 Hrs, 34 Min, 1 Sec | 36 Min, 32 Sec | ![]() |
41 | chaba | 1 Days, 5 Hrs, 2 Min, 40 Sec | 9 Hrs, 48 Min, 21 Sec | 19 Hrs, 5 Min, 32 Sec | 8 Min, 47 Sec | ![]() |
42 | Stache | 1 Days, 4 Hrs, 28 Min, 10 Sec | 10 Hrs, 10 Min | 16 Hrs, 43 Min, 29 Sec | 1 Hrs, 34 Min, 41 Sec | ![]() |
43 | appelsiinimehu | 1 Days, 3 Hrs, 38 Min, 57 Sec | 2 Hrs, 46 Min, 27 Sec | 1 Days, 44 Min, 59 Sec | 7 Min, 31 Sec | ![]() |
44 | REISSUMIES | 1 Days, 3 Hrs, 7 Min, 7 Sec | 1 Hrs, 42 Min, 11 Sec | 1 Days, 49 Min, 16 Sec | 35 Min, 40 Sec | ![]() |
45 | trash molo :) | 1 Days, 2 Hrs, 20 Min, 21 Sec | 6 Hrs, 34 Min, 29 Sec | 19 Hrs, 39 Min, 42 Sec | 6 Min, 10 Sec | ![]() |
46 | Azzi | 1 Days, 1 Hrs, 40 Min, 23 Sec | 8 Hrs, 17 Min, 7 Sec | 17 Hrs, 15 Min, 12 Sec | 8 Min, 4 Sec | ![]() |
47 | Pajari. ツ | 1 Days, 31 Min, 12 Sec | 3 Hrs, 1 Min, 47 Sec | 21 Hrs, 18 Min, 4 Sec | 11 Min, 21 Sec | ![]() |
48 | L1zaRdSlayer666 | 1 Days, 24 Min, 44 Sec | 7 Hrs, 48 Min, 3 Sec | 16 Hrs, 27 Min, 32 Sec | 9 Min, 9 Sec | ![]() |
49 | ★Maxu™☠| 1 Days, 24 Min, 36 Sec | 1 Hrs, 55 Min | 21 Hrs, 32 Min, 52 Sec | 56 Min, 44 Sec | ![]() |
50 | sibul | 23 Hrs, 40 Min, 43 Sec | 3 Hrs, 49 Min, 52 Sec | 19 Hrs, 14 Min, 56 Sec | 35 Min, 55 Sec | ![]() |
coded with by shanapu
Love goes out to popoklopsi, Franc1sco, the sourcemod & bootstrap dev teams